2006 NJ STATE SERIES STANDINGS
                              THRU 06-11-06

                           9 & UNDER CRUISER         

  *** 9 & UNDER CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 535621 GELSOMINE, MICHAEL              8C    11   2024    11    
        2 535581 SMITH, JEREMY                   8C     5    890     5    
        3 509078 CAPUTO, JOE                     8C     2    375     2    
        4 533663 WEEMS, LOGAN                    9C     2    285     2    
        5 188038 TANNER, CASEY                   8C     2    270     2    
        6 535588 WARNER, TYLER                   9C     1    149     1    
        7 488296 HICKS, LENNY                    8C     1    130     1    
        8 538752 KOVAL, CHRISTOPHER              9C     1    115     1    

  *** 10-11 CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 560156 FILIPPONE, PAUL                10C    14   2415    14    
        2 564860 HEFT, JESSE                    10C     3    710     3    
        3 554120 BROWN, BRANDON                 11C     3    345     3    
        4 535611 WHILEY, CHRISTOPHER            10C     3    337     3    
        5 488402 FISHER, CHRISTOPHER            11C     1    150     1    
        6 524099 THIMMESH, JOSH                 10C     1    150     1    
        7 509021 MELFI, ANDREW (AIR)            11C     1    135     1    
            

  *** 12-13 CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 476752 BEHM III, VICTOR V             12C    12   2095    12    
        2 544092 MCLAUGHLIN, ZACHARY            12C    11   1580    11    
        3 451099 SCHNEIDER, MICHAEL             12C     3    515     3    
        4 417768 SCOTT, DOUGLAS                 12C     1    150     1    
        5 453586 ,                              12C     1    135     1    
        6 560190 FARRO, BRIAN                   12C     1    120     1    

  

  *** 14-15 CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 560157 FILIPPONE, LUKE                14C    14   2480    14    
        2 187609 STELLA, BRANDON                15C     3    580     3    
        3 533249 BRODERICK, JUSTIN              14C     2    284     2    
        4 461775 CAMPBELL, MICHAEL              14C     1    150     1    
        5 378915 KNAPPER, JEREMY                15C     1    150     1    
        6 418570 MELFI, NICK                    14C     1    150     1    
        7 524904 OLISH, FRANK                   14C     1    150     1    
        8 564856 MALEADY, RYAN                  15C     1    150     1    
        9 425749 O'BRIEN, KYLE                  15C     1    120     1    
       10 516953 WILLOUGHBY, ANDREW             15C     1    113     1    

  *** 16-17 CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 535552 HEATH, JEFFERY                 16C     4    637     4    
        2 312832 MULHERN, SEAN                  17C     2    420     2    
        3 486104 BALOTTI, PETER                 16C     3    395     3    
        4 535608 MARTIN, TOM                    17C     1    300     1    
        5 367916 HELLWINKEL, JUSTIN             17C     2    220     2    
        6 560180 TANTUM, JEFF                   17C     1    150     1    
        7 540017 WOODING, ROSS                  16C     1    135     1    
        8 545212 LEDOUX, JUSTIN                 16C     1    120     1    
        9 371194 SNOW, TODD                     17C     1    115     1    
       10 542369 PAULETTE, SALVATORE            16C     1     95     1    

  *** 18-21 CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 232914 SMITH, MIKE                    18C     2    450     2    
        2 423126 SUHONEN, SEAN                  19C     2    200     2    
        3 111112 CASCIA, FRANK                  19C     1    150     1    

  *** 22-29 CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 459803 GROEN, WILLIAM                 28C     3    715     3    
        2 535599 CRAGER, GARY                   29C     4    500     4    
        3 375160 ,                              29C     2    270     2    
        4 535612 MICHALAK, RAYMOND              24C     2    260     2    
        5 494061 LEWIS, DAN                     26C     1    135     1    
        6 560188 TIDEY, GREG                    27C     1    135     1    
        7 429905 CLARK, KEVIN                   25C     1    115     1    

  *** 30-34 CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 113053 GULICH, CHRIS                  33C     3    650     3    
        2 573651 WORRELL, CHRIS                 30C     4    645     4    
        3 371198 VLIET, CHRIS                   33C     3    590     3    
        4 322149 UMBRINO, FRANK                 30C     1    150     1    
        5 204844 TUFTS, SHAUN                   32C     1    150     1    
        6 124020 OLSON, DON                     34C     1    115     1    
        7 535616 THOMPSON, JAMES                31C     1     80     1    
        8 230958 DEAMELIO, CHRIS                32C     1     40     1    

  *** 35-39 CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 509031 WHILEY, CHRIS                  37C    11   1900    11    
        2 187982 BRIDGEMAN, NIALL               38C     7   1032     7    
        3 535623 WILSON, CRAIG                  39C     5    868     5    
        4 535636 KAPIGIAN, DAVID                36C     6    860     6    
        5 514839 ZRELAK, RICK                   39C     6    670     6    
        6 514833 THOMPSON, ALLEN                37C     3    589     3    
        7 514776 HAYDEN, BILL                   39C     3    550     3    
        8 573671 WOHLGEMUTH, PETER              37C     2    510     2    
        9 100935 LAMB, JEFF                     36C     2    450     2    
       10 488419 YOUNG, FRANK                   39C     3    448     3    
       11 152126 KLIMECKI, FRANK                37C     2    400     2    
       12 535614 ROEMER, BRIAN                  36C     3    318     3    
       13 535639 GASKILL, GENE                  39C     2    315     2    
       14 485518 NASHEED, RAKIN                 36C     2    270     2    
       15 573681 SIMON, MICHAEL                 36C     1    210     1    
       16 150868 CAROLAN, RICH                  36C     1    150     1    
       17 573669 YUHAS, ERIC                    35C     2    110     2    
       18 514767 PETERSON, JOHN                 39C     1    100     1    
       19 514838 HAMBLIN, LOREN                 37C     1     95     1    
       20 486865 FRANK, JEFFREY                 38C     1     90     1    
       21 521020 GRECO, RANDY                   37C     1     40     1    



  *** 40-44 CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1  59288 FARSIDE, RICH                  40C    13   2550    13    
        2 464166 TRIBUS, NILS                   41C     7   1340     7    
        3 535625 ADAMS, TORRENCE                40C     1    135     1    
        4 533197 D'AMICO, RICHARD               43C     1    125     1    

  *** 45-49 CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 361350 REMPKOWSKI, JAMES              47C    11   2085    11    
        2 509034 HEATH, JEFFRY                  45C    10   1590    10    
        3 564857 PLETSCHER, MARK                48C     4    740     4    
        4 231459 MULHERN III, JIM               46C     3    615     3    

  *** 50-54 CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 419777 FIELDSON, CHARLES              50C     1    135     1    

  *** 55 & OVER CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 271903 WARD, DIETER                   55C     3    420     3    
        2 289841 ELMY, GEORGE                   57C     1    145     1    

  *** 10 AND UNDER GIRL CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 540018 WOODING, ROCHELLE              10H     1    135     1    

  *** 11-13 GIRL CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 524100 THIMMESH, ALISSA               12H     1     45     1    

  
  *** 14-17 GIRL CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 537359 STELLA, ANGELINA               16H     2    300     2    

  *** 30-39 LADIES CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 535593 HIGNUTT, EDITH                 35H     3    375     3    
        2 451100 SHIPMAN, PENNY                 30H     1    150     1    
            

  *** 40 & OVER LADIES CRUISER

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------   
        1 521128 SCOLARO, ROSEMARY              46H     1    130     1 
   

  *** 6-7 GIRLS

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 537393 GODINO, CHEYENNE                7G    11   1995    11    
        2 543660 LEWIS, JESSICA                  7G     2    240     2    
        3 534429 ELLIS, CASSIDY                  7G     1    135     1    

  *** 8-9 GIRLS

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 488433 CAROLAN, ALANA                  9G     9   1865     9    
        2 514829 MCMURRAY, EMILIE                9G     9   1552     9    
        3 485556 WARREN, NEVA                    8G     6   1190     6   
        4 535601 GASKILL, GILLIAN                8G     6    920     6    
        5 509048 MARICLE, NIKKI                  9G     6    735     6    
        6 535638 CRAGER, LAYLA                   9G     4    620     4    
        7 492365 ROBERTI, GABRILLE               8G     3    359     3    
        8 537950 OLSON, JULIANNA                 8G     2    300     2    
        9 474314 SUHONEN, SAMANTHA               9G     2    290     2    
       10 464913 REIMAN, HEATHER                 8G     1    145     1    
       11 454394 AVILA, HALEY                    8G     1    145     1    
       12 533192 SAGENDORF, JENA                 8G     1    130     1    
       13 187824 CIANCIOLA, MELANIE              9G     1    125     1       
       14 450942 HENDERSON, JOEY-LYNN            9G     1    100     1  
  

  *** 10-11 GIRLS

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 488258 FARSIDE, TAYLOR                11G    12   2255    12    
        2 509023 MARICLE, ANGEL                 11G     6    740     6    
        3 543987 WARNER, KATELYN                11G     4    520     4    
        4 545226 CURTIN, CARLY                  11G     3    348     3    
        5 535560 COX, CASSIDY                   10G     2    293     2    
        6 187780 WOODING, ROCHELLE              10G     2    285     2    
        7 492862 WEDGE, AMANDA                  10G     2    231     2    
        8 383609 KENNY, JESSICA                 11G     1    120     1    

  *** 12-13 GIRLS

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 452790 OLIVERIO, LINDA                12G     8   1532     8    
        2 538851 KOWSKI, WHITNEY                12G     6   1015     6    
        3 279764 BONTORNO, TIFFANY              12G     1    150     1    
        4 518273 BATISTA, DEANNA                12G     1    150     1    
        5 524662 THIMMESH, ALISSA               12G     1    150     1    
        6 536203 PERRY, MORGAN                  13G     1    135     1    
        7 318276 ADAMS, AMBER                   12G     1    134     1    
        8 282160 HENDERSON, ALAINA              13G     1     45     1    

  *** 14-15 GIRLS

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 417048 WALSH, SHANNON                 15G    12   2180    12   
        2 331415 VEEDER, CARLY                  14G     1    150     1       
        3 488286 PASSWATERS, LIZ                15G     1    150     1    
        4 485571 BISHOP, CORINNE                15G     1    110     1    
        5 536385 PAULETTE, ADRIANNA             15G     1     95     1    

  *** 16 & OVER GIRLS

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 243894 HAUGH, HEATHER                 18G     9   1800     9    
        2 243893 WELSH, SARAH                   17G     4    780     4    
        3 487640 BENEDETTO, TONI                16G     5    760     5    
        4 198239 KESTLER, CHRISTY               17G     2    300     2    
        5 448263 JOLICOEUR, DANIELLE            17G     2    273     2    
        6 352929 STELLA, ANGELINA               16G     2    270     2    
        7 235225 GAGE, JAMIE LEE                16G     1    150     1    
        8 248164 EGDORF, JESSICA                17G     1    150     1    
        9 417747 SCOTT, CASSY                   17G     1    144     1    
       10 521087 CONSIGLIO, LINDSAY             16G     1    111     1    
       11 495051 HILDEMANN, ALEXIS              17G     1     87     1    

  *** 5 & UNDER NOVICE

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 533062 RUTH, OLIVIA                    4G     1    111     1    

  *** 6 NOVICE

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 543991 KRAUSE, JOSEPH                  6N    11   1598    11    
        2 514759 HAMBLIN, KYLE                   6N     9   1455     9    
        3 529478 GUILBAULT, JD                   6N     2    210     2    
        4 537382 GRADWELL JR, MICHAEL            6N     1    145     1    
        5 514714 KASPER, NATHAN                  6N     1    140     1    
        6 516148 TEAGUE, TIMOTHY                 6N     1    105     1    

  *** 7 NOVICE

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 485598 GOLDSMID, SHANE                 7N     2    210     2    
        2 520860 RUTH, CODY                      7N     1    150     1   
        3 485748 LOCHNER, KALEB                  7N     1    145     1   
        4 518609 HAKES, DAVID                    7N     1    120     1    
        5 531724 RHODES, CALLUM                  7N     1    120     1    
        6 483071 DEL VALLE, JUAN DAMIAN          7N     1    120     1    

  *** 7 EXPERT

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 462328 ALBRIGHT, TJ                    7E     1    180     1  
        2 475004 STAGE, DAWSON                   7E     1    160     1    

  
  *** 8 NOVICE

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 514827 GELSOMINE, MICHAEL              8N    12   2133    12    
        2 514788 HAMBLIN, COLIN                  8N     9   1390     9    
        3 509032 HICKS, LENNY                    8N     7   1330     7    
        4 452798 CAPUTO, JOE                     8N     6   1115     6    
        5 519371 MCGOEY JR, MATTHEW              8N     2    295     2   
        6 472895 WOLKIEWICZ, DYLAN               8N     2    278     2    
        7 529492 ELAM, JOSEPH                    8N     1    147     1    

  *** 8 EXPERT

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 488407 DULOCK, KYLE                    8E    10   2040    10    
        2 417008 SMITH, JEREMY                   8E     6   1260     6    
        3 492297 TANNER, CASEY                   8E     3    463     3    
        4 521012 GRECO, EVAN                     8E     1    170     1    

  *** 9 NOVICE

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 495055 KOVAL, CHRISTOPHER              9N    12   2355    12    
        2 535569 WARNER, TYLER                   9N    11   1771    11    
        3 462201 CURTIN, THOMAS                  9N     3    363     3    
        4 489683 CHESWICK, STEVEN                9N     2    295     2   
        5 509042 O'BRIEN, WALTER                 9N     1    150     1       
        6 524511 ALFANO, GABE                    9N     1    149     1    
        7 552633 PAUGH, ZACK                     9N     1    139     1    
        8 457327 HILL, ANTONIO                   9N     1    130     1   
        9 524510 ALFANO, ALEX                    9N     1    115     1    
       10 461755 CAMPBELL, RUSSELL               9N     1    105     1    

  *** 9 EXPERT

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 487698 CRANMER, MATTHEW                9E    13   2815    13    
        2 452738 RESZKOWSKI, MICHAEL             9E     8   1950     8    
        3 421099 GILLIS, TOMMY                   9E     7   1320     7    
        4 417094 WEEMS, LOGAN                    9E     2    315     2   
        5 378955 KNAPPER, JUSTIN                 9E     2    310     2    
        6 448751 FERRIGNO, STEPHEN               9E     2    305     2    
        7 420740 O'NEIL, ZACHARY                 9E     1    180     1    
        8 468872 DELISLE, DANIEL                 9E     1    165     1    
        9 489628 DESIDERATO, BEN                 9E     1    145     1    

  *** 10 NOVICE

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 459824 JUSTIS, ZAREK                  10N    12   2330    12   
        2 508577 PADILLA, AUSTIN                10N    12   2290    12   
        3 537365 GODINO, RJ                     10N    10   1995    10    
        4 495178 HEFT, JESSE                    10N    10   1890    10   
        5 508574 WHILEY, CHRISTOPHER            10N    11   1716    11    
        6 514773 PLETSCHER, JAKE                10N     7   1422     7    
        7 487613 PHILLIPS, JUSTIN               10N     6   1350     6   
        8 335734 ANDERSON, RYAN                 10N     9   1315     9    
        9 495079 MCDONALD, JOHN                 10N     2    270     2    
       10 524656 CHRISTOPHER, SHANE             10N     2    230     2    
       11 552630 HIMES, EDDIE                   10N     2    215     2    
       12 458813 UMBRINO, FRANKY                10N     1    135     1    
       13 518253 BATISTA, DANIEL                10N     1    125     1   
       14 434313 LEDOUX, RYAN                   10N     1    115     1    

  *** 10 EXPERT

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 426054 FILIPPONE, PAUL                10E    14   3240    17    
        2 417047 WALSH, STONE                   10E     2    440     2    
        3 377066 FICHTNER, TAYLER               10E     2    255     2   
        4 391413 TOWNSEND, ANDREW               10E     1    180     1    
        5 475008 LIRIO, TYLER                   10E     1    180     1    
        6 417685 PERRY, NICHOLAS                10E     1    166     1    
        7 374008 RITCHIE, JACOB                 10E     1    150     1    
        8 529560 ROARTY, LUKE                   10E     1    145     1    
        9 379907 MOORE, DALTON                  10E     1    135     1    
       10 524663 THIMMESH, JOSH                 10E     1    135     1    
       11 417756 HICKEY, ANDREW                 10E     1    105     1   

  *** 11 NOVICE

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 544081 BROWN, BRANDON                 11N    11   2175    11   
        2 422147 ANDERSON, TAYLOR               11N     2    299     2    
        3 520261 MYERS, MCLAINE                 11N     2    260     2    
        4 478811 PALMA, JASON                   11N     1    125     1   
        5 497325 PAULETTE, ANTHONY              11N     1    123     1    
        6 521088 CONSIGLIO, ADAM                11N     1     75     1    

  *** 11 EXPERT

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 417002 TAINTOR, CODY                  11E     4    542     4    
        2 529599 ELAM, PATRICK                  11E     3    414     3    
        3 452827 DEROSA, ANTHONY                11E     2    360     2       
        4 322101 MELFI, ANDREW                  11E     2    338     2    
        5 382187 EISENHARD, EVAN                11E     2    315     2    
        6 524516 ANDRINGA, ZACHARY              11E     1    180     1    
        7 510267 EHLE, BILLY                    11E     1    180     1   
        8 187622 FISHER, CHRISTOPHER            11E     1    160     1    
        9 417725 HICKEY, PHILIP                 11E     1    150     1    

  *** 12 NOVICE

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 509017 JONES, NICHOLAS                12N    12   2364    12    
        2 485557 KULIS, ADAM                    12N    12   2092    12   
        3 187632 JAGUSCH, RYAN                  12N    12   1979    12    
        4 485609 GLENN, KYLE                    12N    12   1954    12    
        5 459840 JUSTIS, TREVOR                 12N    10   1869    10    
        6 508568 FARRO, BRIAN                   12N     6   1491     6   
        7 543951 CARSILLO, ANTHONY              12N     9   1472     9   
        8 488299 CROFTON, DAVID                 12N     6    940     6    
        9 461819 MOURA, ALEX                    12N     3    386     3    
       10 424862 KEARNS III, THOMAS J           12N     1    150     1   
       11 508578 MCLAUGHLIN, ZACHARY            12N     1    150     1   
       12 521011 SAMBELLS-GRECO, RYAN           12N     1    150     1   
       13 284519 AMAN, MITCHELL                 12N     1    130     1    

  *** 12 EXPERT

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 371145 BEHM, VICTOR V                 12E    14   3090    14    
        2 421073 SCHNEIDER, MICHAEL             12E    12   2310    13    
        3 452796 DULOCK, STEVEN                 12E    10   1979    10    
        4 315668 PEREZ, DYLAN                   12E     3    475     3   
        5 492270 ROBERTI, DANIEL                12E     2    327     2    
        6 417657 SCOTT, DOUGLAS                 12E     1    160     1      
        8 338024 FICHTNER, KIERAN               12E     1    155     1       
        9 382957 CAMPBELL, RYAN                 12E     1    150     1    
       10 382605 GRASSIA, JOHN                  12E     1    145     1    
       11 428854 CHAMIS, JASON                  12E     1    135     1    
       12 534430 ELLIS, CODY                    12E     1    120     1    

  *** 13 NOVICE

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 495056 CAULFIELD, DAKOTA              13N    10   1990    10   
        2 487660 CRANMER, JAMES                 13N    10   1540    10    
        3 462293 CROSHIER, JEFFREY              13N     3    428     3   
        4 418538 SHEAHAN, DENIS                 13N     3    420     3   
        5 560154 CASCIA, JAMES                  13N     3    340     3    
        6 261183 BARNA, WILLIAM                 13N     2    267     2    
        7 463368 CLARK, DAVID                   13N     1    150     1   
        8 226283 KNABE, STEVEN                  13N     1    150     1    
        9 543210 CARPER, TRENTEN                13N     1    148     1    
       10 491049 HOLDSWORTH, CHRISTOPHER        13N     1    125     1    
       11 523655 DOUD, EDDI                     13N     1    125     1    
       12 260606 CASCIA, JAMES                  13N     2    110     2   

  *** 13 EXPERT

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 378913 HOFFER, JONATHAN               13E     2    540     2    
        2 373986 WEDGE, JOSHUA                  13E     2    291     2    
        3 292086 SIMON, ALEXANDER               13E     2    285     2    
        4 297755 O'CONNOR, SHAUN                13E     1    180     1    
        5 351250 DEL VALLE, FERNANDO A          13E     1    180     1    
        6 486856 KUSSELING, KYLE                13E     1    179     1    
        7 385866 LONG, FREDERICK                13E     1    150     1    

  *** 14 NOVICE

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 488408 TURNER, THOMAS                 14N    10   1865    10   
        2 474235 GRETZ, AUSTIN                  14N     9   1332     9    
        3 423119 HARRINGTON, JUSTIN             14N     7   1258     7    
        4 509051 OPITZ, CHRISTOPHER             14N     6   1235     6    
        5 509020 PAPPAS, TYLER                  14N     5    995     5    
        6 560166 VILLANUEVA, NICK               14N     4    600     4    
        7 509096 PERRINI, RICHARD               14N     3    375     3    
        8 375108 VILLANUEVA, NICK               14N     1    150     1    
        9 524703 EATON, MICHAEL                 14N     1    150     1    
       10 377054 DUNLAP, JESSE                  14N     1    148     1    
       11 426129 DESIDERATO, MICHAEL            14N     1    130     1    

  *** 14 EXPERT

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 426055 FILIPPONE, LUKE                14E    14   2874    17    
        2 289705 FLANNERY, JUSTIN               14E     2    342     2    
        3 383049 CAMPBELL, MICHAEL              14E     2    338     2    
        4 265853 MAHER, PAUL                    14E     2    335     2    
        5 289438 MELFI, NICK                    14E     2    335     2    
        6 520854 BRODERICK, JUSTIN              14E     2    322     2   
        7 463389 STRONG, KYLE                   14E     2    285     2    
        8 524659 BROUILLARD, COLBY              14E     2    245     2    
        9 289708 CRAWFORD, KYLE                 14E     1    180     1    
       10 427354 OLISH, FRANK                   14E     1    180     1   
       11 510254 TAYLOR, BUCK                   14E     1    180     1    
       12 382984 DEL VENTO, ANTHONY             14E     1    160     1    
       13 426511 CAIRNS, RAYMOND                14E     1    150     1    

  *** 15 NOVICE

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 514785 TRANSUE, GARY                  15N     8   1530     8    
        2 514798 MARK, BRAEDEN                  15N     8   1470     8    
        3 402136 RINCK, THOMAS                  15N     6    924     6    
        4 410024 SCOGGINS, GLENN                15N     3    575     3    
        5 388094 AMAN, CHRIS                    15N     2    265     2    
        6 494391 COSTELLO, BRENDAN              15N     2    250     2    
        7 396302 O'BRIEN, KYLE                  15N     1    145     1   
        8 521015 MENDOCK, RAYMOND               15N     1    124     1    
        9 529553 WILLOUGHBY, ANDREW             15N     1    117     1    
       10 518698 HAKES, ROBERT                  15N     1    105     1    

  
  *** 15 EXPERT

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    ------------------------------------------------------------------
        1 318197 LLOYD, SHAWN                   15E     9   2098     9    
        2 371151 BILLER, KYLE                   15E     4    700     4    
        3 360708 STELLA, BRANDON                15E     3    615     3    
        4 291984 SIMON IV, NICHOLAS             15E     3    514     3    
        5 231022 EGDORF, MAX                    15E     2    360     2    
        6 524655 CHRISTOPHER, ANDREW            15E     2    355     2    
        7 261138 BARNA, JONATHAN                15E     2    312     2    
        8 296536 ANDRYSHAK, JEFFREY             15E     1    180     1    
        9 393002 ROCKMORE, LANELL               15E     1    158     1    
       10 459831 KELLNER, KYLE                  15E     1    150     1    
       11 379633 MALEADY, RYAN                  15E     1    150     1    
       12 233686 MC GINTY, JAMES                15E     1    141     1    
       13 487127 LABREE, MICHAEL                15E     1    135     1    
       14 300281 BUSH, JASON                    15E     1    130     1    
       15 388039 DOLAND, SCOTT                  15E     1    120     1    
       16 521016 PILZ, MARK                     15E     1    120     1    


  *** 16 NOVICE

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 509026 HEATH, JEFFERY                 16N    14   2610    14    
        2 543995 MCCARTHY, TIMOTHY              16N    10   1390    10    
        3 488283 HOGAN, SEAN                    16N     8   1283     8    
        4 323928 GIBSON, MATT                   16N     5    750     5    
        5 497301 PAULETTE, SALVATORE            16N     1    150     1   
        6 296244 KELTY, STEVEN                  16N     1    150     1    
        7 545052 NELSON, RICHARD                16N     1    150     1    
        8 492374 FARRELL, TIMOTHY               16N     1    148     1    
        9 514708 CUMMINGS, TIM                  16N     1    140     1    
       10 537351 COWDRICK, THOMAS H             16N     1    140     1    
       11 392470 RITCHIE, JEFFERY               16N     1    136     1    
       12 514711 MARTZ, ERIC                    16N     1    128     1    
       13 428899 STRONG, ANTHONY                16N     1    120     1    
       14 520917 BRODERICK, JOE                 16N     1    113     1    

  *** 16 EXPERT

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 296537 MANNINO, VINCENT               16E     8   1852     8    
        2 382066 YERKES, LUKE                   16E     8   1785     8    
        3 196852 SMITH III, DANIEL              16E     3    850     3    
        4 560153 VILLANUEVA, ANTHONY            16E     4    693     4    
        5 461783 BALOTTI, PETER                 16E     3    496     3    
        6 529555 WEIMAR, STEVEN                 16E     2    355     2    
        7 375104 VILLANUEVA, ANTHONY            16E     2    350     2    
        8 269612 WOODING, ROSS                  16E     2    335     2    
        9 488226 TRUDEAU, JOEY                  16E     1    180     1    
       10 510255 CONDELLA, ROBBIE               16E     1    174     1    
       11 292027 VEEDER, DEKE                   16E     1    166     1    
       12 377631 KNOWLTON, JOSHUA               16E     1    162     1    
       13 478805 MAHNER, MITCHELL               16E     1    150     1    
       14 267904 GRIMES, JOSHUA                 16E     1    145     1   
       15 524692 O'CONNOR, RYAN                 16E     1    138     1    
       16 276689 LEDOUX, JUSTIN                 16E     1    125     1   

  *** 17 NOVICE

                                                     BEST        TOTAL 
    PLACE NUMBER NAME                           AGE RACES POINTS RACES 
    -------------------------------------------------------------------
        1 535579 MORITZ, STEPHEN                17N    13   2350    15   
        2 509055 MELETA, KENNY                  17N    11   2220    11   
