
Results:
Day 1-
| 8 EXPERT | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 417008 | SMITH JEREMY | NJ | 1 | 1 | 1 | 1 |
| 488407 | DULOCK KYLE | NJ | 1 | 1 | 1 | 2 |
| 495055 | KOVAL CHRISTOPHER | NJ | 5 | 2 | 2 | 3 |
| 9 EXPERT | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 452738 | RESZKOWSKI MICHAEL | NJ | 4 | 3 | 3 | 3 |
| 421099 | TOMMY GILLIS | NJ | 2 | 2 | 2 | 8 |
| 10 EXPERT | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 426054 | FILIPPONE PAUL | NJ | 2 | 2 | 5 | 5 |
| 432380 | GENTILE PJ | PA | 1 | 1 | 1 | 6 |
| 419566 | WELLONS CODY | VA | 3 | 3 | 3 | 7 |
| 368151 | MINTHORN CALEB | FL | 2 | 2 | 4 | 8 |
| 11 EXPERT | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 452827 | DEROSA ANTHONY | NJ | 1 | 1 | 3 | 1 |
| 12 EXPERT | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 421073 | SCHNEIDER MICHAEL | NJ | 2 | 2 | 3 | 8 |
| 16 EXPERT | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 196852 | SMITH III DANIEL | NJ | 1 | 1 | 1 | 5 |
| 17 EXPERT | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 288385 | MURRAY JIM | NJ | 2 | 2 | 2 | 3 |
| 18-21 EXPERT | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 211683 | DELIZIA PHILIP | NJ | 1 | 1 | 1 | 1 |
| 35 & OVER EXPERT | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 514830 | MCMURRAY THOMAS | NJ | 2 | 2 | 2 | 2 |
| 30-39 LADIES CRUISER | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 560165 | LEVAN SUSIE | NJ | 2 | 2 | 2 | 2 |
| 9 & UNDER CRUISER | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 535581 | SMITH JEREMY | NJ | 2 | 2 | 2 | 2 |
| 544077 | RESZKOWSKI MICHAEL | NJ | 3 | 1 | 1 | 4 |
| 564860 | HEFT JESSE | NJ | 4 | 4 | 4 | 7 |
| 11,12 CRUISER | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 474306 | DEROSA ANTHONY | NJ | 1 | 1 | 2 | 2 |
| 451099 | SCHNEIDER MICHAEL | NJ | 3 | 3 | 3 | 5 |
| 476752 | BEHM III VICTOR V | NJ | 5 | 3 | 3 | 7 |
| 15 CRUISER | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 535591 | BILLER KYLE | NJ | 2 | 1 | 1 | 5 |
| 16-17 CRUISER | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 560180 | TANTUM JEFF | NJ | 2 | 2 | 2 | 3 |
| 313085 | DOLAN MICHAEL | NV | 2 | 2 | 3 | 4 |
| 18-21,22-29 CRUISER | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 243769 | DELIZIA PHILIP | NJ | 1 | 1 | 1 | 1 |
| 232914 | SMITH MIKE | NJ | 5 | 3 | 3 | 3 |
| 6 ROOKIE | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 514831 | MCMURRAY ALEX | NJ | 5 | 4 | 4 | 4 |
| 7 NOVICE | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 452798 | CAPUTO JOEY | NJ | 1 | 1 | 1 | 4 |
| 8 NOVICE | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 509032 | HICKS LENNY | NJ | 3 | 3 | 3 | 3 |
| 9 NOVICE | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 495178 | HEFT JESSE | NJ | 1 | 1 | 1 | 2 |
| 508577 | PADILLA AUSTIN | NJ | 5 | 2 | 2 | 3 |
| 10 NOVICE | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 459824 | JUSTIS ZAREK | NJ | 1 | 1 | 1 | 1 |
| 544081 | BROWN BRANDON | NJ | 2 | 2 | 2 | 2 |
| 12 NOVICE | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 508578 | MCLAUGHLIN ZACHARY | NJ | 1 | 1 | 1 | 2 |
| 13 NOVICE | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 487660 | CRANMER JAMES | NJ | 2 | 1 | 1 | 4 |
| 495056 | CAULFIELD DAKOTA | NJ | 3 | 2 | 2 | 6 |
| 30-34 NOVICE | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 185589 | BELLAVISTA ANTONIO | NJ | 3 | 2 | 2 | 2 |
| 35 & OVER NOVICE | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 560177 | WILSON CRAIG | NJ | 2 | 2 | 3 | 7 |
Day 2:
| 8 EXPERT | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 417008 | SMITH JEREMY | NJ | 1 | 1 | 1 | 1 |
| 488407 | DULOCK KYLE | NJ | 2 | 1 | 1 | 2 |
| 495055 | KOVAL CHRISTOPHER | NJ | 3 | 3 | 3 | 4 |
| 9 EXPERT | ||||||
| 452738 | RESZKOWSKI MICHAEL | NJ | 2 | 2 | 3 | 4 |
| 10 EXPERT | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 426054 | FILIPPONE PAUL | NJ | 5 | 3 | 3 | 3 |
| 11 EXPERT | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 452827 | DEROSA ANTHONY | NJ | 1 | 1 | 1 | 1 |
| 18-21 EXPERT | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 211683 | DELIZIA PHILIP | NJ | 1 | 1 | 5 | 1 |
| 35 & OVER EXPERT | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 514830 | MCMURRAY THOMAS | NJ | 3 | 2 | 2 | 1 |
| 30-39 LADIES CRUISER | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 560165 | LEVAN SUSIE | NJ | 1 | 1 | 1 | 1 |
| 9 & UNDER CRUISER | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 535581 | SMITH JEREMY | NJ | 1 | 1 | 1 | 2 |
| 11,12 CRUISER | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 474306 | DEROSA ANTHONY | NJ | 2 | 1 | 1 | 1 |
| 16-17 CRUISER | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 560180 | TANTUM JEFF | NJ | 1 | 1 | 1 | 3 |
| 18-21,22-29 CRUISER | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 243769 | DELIZIA PHILIP | NJ | 1 | 1 | 1 | 1 |
| 232914 | SMITH MIKE | NJ | 4 | 3 | 3 | 3 |
| 30-34 CRUISER | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 113053 | GULICH CHRIS | NJ | 4 | 4 | 4 | 6 |
| 7 NOVICE | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 452798 | CAPUTO JOEY | NJ | 1 | 1 | 2 | 2 |
| 8 NOVICE | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 509032 | HICKS LENNY | NJ | 2 | 2 | 2 | 2 |
| 9 NOVICE | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 508577 | PADILLA AUSTIN | NJ | 2 | 2 | 3 | 2 |
| 495178 | HEFT JESSE | NJ | 1 | 1 | 1 | 3 |
| 10 NOVICE | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 544081 | BROWN BRANDON | NJ | 3 | 2 | 2 | 1 |
| 459824 | JUSTIS ZAREK | NJ | 1 | 1 | 1 | 2 |
| 12 NOVICE | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 508578 | MCLAUGHLIN ZACHARY | NJ | 1 | 1 | 2 | 1 |
| 22-29,30-34 NOVICE | ||||||
| NBL # | NAME | STATE | M1 | M2 | M3 | MN |
| 185589 | BELLAVISTA ANTONIO | NJ | 2 | 1 | 1 | 1 |
